Vintage Denim Loose Fit Jacket

74,08 

Product information: Collar type: standing collar Version: loose Placket: single breasted Hooded or not: not hooded Thickness: normal Pattern: solid color, color blocking Size Information: Size: M/L/XL/XXL

Size selection
Size(cm) length bust Sleeve shoulder
M 69 124 56 112
L 71 128 57.5 116
XL 73 132 59 120
2XL 75 136 60.5 124
   

Shipping

Shipping times are 7-12 working days.
If you have any question about your product on delivery please contact us

Returns

If for any reason you are not happy with your order you may return it within 14 days of receipt, please contact our customer support team with your order number and reason for return you’ll get all the details about your refund or exchange.

2XL
2XL
L
L
M
M
XL
XL
Green
Green

Tops-Shirt-Coats-Dresses

dresses picture
Size EU UK US
XS 32 4 0
S 34 6 2
M 36 8 4
L 38 10 6
XL 40 12 8
2XL 42 14 10
3XL 44 16 12
4XL 46 18 14
DRESS SIZE TO BUST - WAIST - HIPS BUST WAIST HIPS
XXS 74 cm (29″) 58 cm (23″) 80 cm (31.5″)
XS 78-81 cm (31″-32″) 62-64 cm (24″-25″) 85-89 cm (33″-35″
S 86-89 cm (33.5″-35″) 69-72 cm (26.5″-28″) 95-97 cm (37″-38″)
M 94-97 cm (36.5″-38″) 78-81 cm (30″-32″) 102-104 cm (40″-41″)
L 98-102 cm (38″-40″) 82-85 cm (32″-33.5″) 105-108 cm (41″-42.5″)
XL 108-113 cm (42″-44.5″) 113-116 cm (44″-45.5″) 113-116 cm (44″-45.5″)
XXL 126-131 cm (49″-51.5″) 109-114 cm (42.5″-45″) 129-134 cm (50″-53″)

RELATED PRODUCTS